Home|Polène Size Guide
Dimensions Guide 2026
Polène Size Guide
Every Polène bag dimension — in both centimetres and inches — with capacity notes to help you choose the right size.
All Polène Bag Dimensions
| Model | cm (H×W×D) | inches | Capacity |
|---|---|---|---|
| Numéro Un Nano | 16 × 12 × 6 cm | 6.3 × 4.7 × 2.4" | Mini — phone, cards, keys only |
| Cyme Mini | 18 × 14 × 8 cm | 7.1 × 5.5 × 3.1" | Small — compact daily or evening |
| Numéro Neuf | 25 × 19 × 9 cm | 9.8 × 7.5 × 3.5" | Compact — daily essentials |
| Cyme | 24 × 18 × 10 cm | 9.4 × 7.1 × 3.9" | Medium-compact — daily use |
| Numéro Un | 30 × 19 × 10 cm | 11.8 × 7.5 × 3.9" | Medium — work and daily |
| Numéro Dix | 27 × 26 × 13 cm | 10.6 × 10.2 × 5.1" | Large — roomy daily tote |
| Mokki | 35 × 25 × 12 cm | 13.8 × 9.8 × 4.7" | Large — generous everyday tote |
Dimensions listed as Height × Width × Depth. Measurements are approximate and may vary slightly by colorway.
Which Size Is Right for You?
Light traveller or evening
Recommended: Numéro Un Nano or Cyme Mini
Fits a phone, cards, and keys. Perfect when you want to carry less.
Everyday compact carry
Recommended: Numéro Neuf or Cyme
Fits a phone, wallet, keys, lipstick, and small extras. The sweet spot for daily use.
Work bag or heavier daily carry
Recommended: Numéro Un or Numéro Dix
Fits a tablet or small laptop, lunch, and all daily essentials.
Maximum capacity tote
Recommended: Mokki
The largest Polène model. Fits a 13-inch laptop, gym kit, or grocery run.